Exam Fees
Graded Examination fees
| Level | Examinations | Class Awards & Presentation Classes |
||
| 1st Child | 2nd Child | Up to 4 | Over 4 | |
| Pre-School Dance Curriculum | $18 | $18 | ||
| Pre-Primary in Dance | $43 | $37 | ||
| Primary in Dance | $62 | $47 | $47 | $40 |
| Grade 1 | $69 | $52 | $52 | $45 |
| Grade 2 | $82 | $62 | $62 | $53 |
| Grade 3 | $93 | $70 | $71 | $61 |
| Grade 4 | $102 | $77 | $78 | $67 |
| Grade 5 | $111 | $84 | $86 | $73 |
| Grade 6 | $118 | $89 | $90 | $77 |
| Grade 7 | $121 | $91 | $93 | $79 |
| Grade 8 | $128 | $97 | $99 | |
| Intermediate Foundation | $178 | $135 | ||
| Intermediate | $189 | $144 | ||
Vocational Graded Examination fees
| Level | Examination Fee Members |
Examination Full Fee Non-Members |
||
| Intermediate Foundation | $178 | $178 | ||
| Intermediate | $189 | $189 | ||
| Advanced Foundation | $194 | $316 | ||
| Advanced 1 | $197 | $319 | ||
| Advanced 2 | $204 | $326 | ||
| Solo Seal | $275 | $387 | ||